OpenPush against the field,
honestly.
Vendors publish comparison matrices in which they win every row. This one is different in one way: where OpenPush is behind, the cell says so. We are a push platform, free to 100,000 MAU per app, with Journeys, Live Activities and Intelligent Delivery included. We are not an omnichannel suite, and we do not pretend to be.
| Row | OpenPush | OneSignal | Braze | CleverTap | MoEngage |
|---|---|---|---|---|---|
| Price for push | Included $0 to 100,000 MAU per app, with every push feature. Past that, Pro is a flat $99 a month to 1M MAU. Never per subscriber. Pricing → | Free plan capped at 1,000 MAU across the organization since Oct 1, 2026. Growth from $19/mo plus $0.012 per mobile MAU; Professional and Enterprise are custom. | No public price. Four editions that scale with monthly active users. | Core is listed at $85 a month, with tiers from 5,000 MAU. Pro and Ultimate by demo. | No public price; plans by quote. |
| Channels | Partial Push — iOS, Android, web — plus in-app messages and Live Activities. No email or SMS, by design. | Push, email, SMS, in-app, Live Activities. | Push, email, SMS, in-app, WhatsApp, web, content cards. | Push, email, SMS, in-app, WhatsApp, web. | Push, email, SMS, in-app, WhatsApp, web, cards. |
| Delivery path | Included Your credentials, straight to APNs and FCM. Nothing of ours in between, no per-message fee. The mechanism → | Sends through OneSignal's infrastructure on your credentials. | Sends through Braze's infrastructure. | Sends through CleverTap's infrastructure. | Sends through MoEngage's infrastructure. |
| Row | OpenPush | OneSignal | Braze | CleverTap | MoEngage |
|---|---|---|---|---|---|
| Journeys | Included Segment or event entrance; push and in-app steps, wait, wait-until-event, time windows, tag, yes/no, weighted splits with holdout, goals, Live Activity and webhook steps; no cap on active journeys. See one → | Capped by plan: 3 active journeys free, 5 on Growth, 20 on Professional, unlimited on Enterprise. | Canvas journey builder, full-featured. | Journey builder, full-featured. | Flows journey builder, full-featured. |
| Live Activities | Included Start, update, end, push-to-start; the same two REST endpoints as OneSignal; Android Live Updates alongside. See one run → | On Free, only for organizations up to 1,000 MAU. Included with mobile push on Growth; custom above. | Supported; see vendor docs for plan limits. | Supported; see vendor docs for plan limits. | Supported; see vendor docs for plan limits. |
| Send-time optimisation | Included Intelligent Delivery: each device's own learned hour, or a chosen local time per timezone. Free. How it decides → | Intelligent Delivery on Growth and up; not on Free. | Intelligent Timing, included in contracts. | Intelligent send time, included in contracts. | Best Time to Send, included in contracts. |
| Segments & data tags | Included Unlimited segments, unlimited tags, custom events as filters and triggers. | 6 segments and 6 tags free; 10/10 Growth; 20/100 Professional; custom events on Growth and up. | Full segmentation and event model. | Full segmentation, RFM and event model. | Full segmentation, RFM and event model. |
| A/B testing | Included Two to ten variants with a held-back audience and a manual or automatic winner; weighted splits and holdouts inside Journeys. | Up to 2 variants on Free and Growth, up to 10 on Professional and Enterprise. | Advanced, with Intelligent Selection. | Advanced. | Advanced. |
| Analytics | Included A step-by-step delivery funnel with an honest Held bucket; the provider accepting a message is never counted as delivered. Retention cohorts: Roadmap. | Reporting history up to 30 days free, 90 days on Growth, a year on Professional, two on Enterprise. Conversion metrics on Professional and up. | Full product-analytics suite. | Full product-analytics suite. | Full product-analytics suite. |
| Row | OpenPush | OneSignal | Braze | CleverTap | MoEngage |
|---|---|---|---|---|---|
| AI in the product | Included OpenPush AI: compose grounded in your own best-performing copy, translate every language, summarise your audience, learn each device's hour. Nothing sends by itself. Runs on a printed monthly allowance: 10,000 OpenTokens free, more on paid plans. | OneSignal AI Agent, listed on every plan with no published meter. | BrazeAI: copy, timing, selection. | Clever.AI: copy, timing, prediction. | Merlin AI: copy, timing, prediction. |
| Agents that act on your behalf | Included OpenPush AI drafts copy, segments and journeys for your approval, and Ask OpenPush answers questions from your app's own data — inside server-side caps a model cannot override. Nothing goes out without your confirmation. | OneSignal AI agent, in-product. | BrazeAI Operator. | Clever.AI agent features. | Merlin AI agent features. |
| MCP / talk to it from Claude | Included A hosted MCP server at app.openpush.ai/mcp: sign in from Claude, ChatGPT, Cursor or Claude Code, read reports and delivery traces, and prepare sends, segments, templates and journey drafts. Every write is two-step, and the only delete it can prepare is a live event. Connect → | OneSignal MCP, on every plan; listed in Claude's connector directory, with OAuth sign-in. | — | — | — |
| SDKs | Partial iOS, Android, Unity and web — with a OneSignal-compatible method surface. React Native, Flutter, Cordova: Roadmap. SDKs → | Broad: native, React Native, Flutter, Cordova, Unity, web frameworks. | Broad. | Broad. | Broad. |
| Setup | Included Install the OpenPush.ai App, sign in, send yourself a push from the console — no code. Then swap the keys in your existing OneSignal init call. The app → | SDK integration; well-documented. | SDK integration; implementation projects are common. | SDK integration. | SDK integration. |
| Migration in | Included Paste a OneSignal REST key: subscribers, opt-in status, tags, templates and message history come across; both SDKs can run side by side. Guide → | — | Professional services. | Professional services. | Professional services. |
| Row | OpenPush | OneSignal | Braze | CleverTap | MoEngage |
|---|---|---|---|---|---|
| API rate limits | Roadmap Published on /limits once our benchmark has run against real providers — we do not print a number we have not measured. | Published in their API docs. | Published in their API docs. | Published in their API docs. | Published in their API docs. |
| Availability | Partial A public status page that reports provider readiness honestly; a percentage only after a meaningful measured period. No SLA on the free plan; written commitments for the largest teams. | SLA available on Enterprise. | Enterprise SLA. | Enterprise SLA. | Enterprise SLA. |
| Compliance attestations | Behind No SOC 2 or ISO 27001 yet — stated plainly on /trust, with what we do have: per-app encrypted credentials, role-based access, an audit log, a published sub-processor list. | SOC 2 report on Enterprise. | SOC 2, ISO 27001 and more. | SOC 2, ISO 27001 and more. | SOC 2, ISO 27001 and more. |
| Your data, out | Included Every app as a point-in-time export our own importer reads back — free, any time. Event streams to your own server and to Amplitude are included. Warehouse sinks: Roadmap. | Notification data export (CSV) on Professional and up; event streams limited on Free. | Currents export add-on and integrations. | Exports and integrations. | Exports and integrations. |
| Lock-in | Included Your credentials, your provider accounts, your data out on a button. Point sends back at your old provider any time; nothing is deleted on either side. | Standard. | Standard. | Standard. | Standard. |
Read the "Behind" rows first. If you need email or SMS in one console, or a SOC 2 report this quarter, one of the other four is the honest choice today. If you need push done well — with Journeys, Live Activities and Intelligent Delivery — for free, that is the row we built for. For what each of 18 products charges, with sources, see push pricing, compared.
Push is the job
You run a game or an app where push is the channel that matters, you want lifecycle automation without a per-MAU meter, and you would rather own your provider credentials than rent a delivery network. Free to 100,000 MAU per app, a flat $99 a month from there to a million, every push feature included, and a migration that takes an afternoon.
You need the whole suite
Email, SMS and WhatsApp in one journey; predictive segments over a data warehouse; a compliance report on the table before procurement will sign. Those are real requirements and we do not meet them yet. We will still import your subscribers the day you want to try push here.
Push, done well, for free.
Free forever to 100K MAU · nothing in the delivery path · read the pledge